Skil Power Core 20 Brushless Impact Wrench Set with 20V, 1/2 Drive, Mid-Torque Design, Included Battery & Auto Jump Charger for Professionals
Category: skil impact
The SKIP POWER CORE 20™ Impact Wrench boasts a robust 1/2-inch anvil with a friction ring, facilitating swift socket exchanges. It delivers up to 480 foot-pounds of fastening torque and peaks at 800 foot-pounds for Nut Busting Mode, designed specifically to tackle rusted nuts efficiently. Additionally, it can generate an impressive 2,600 inch-pound meters (IPM) suited for challenging driving scenarios. The unit's advanced brushless motor operates across three speeds; the lower setting ensures meticulous control while higher settings deliver maximum power output.
Furthermore, its Reverse Control Mode allows instantaneous cessation of rotation and impact as soon as a fastener is loosened. The Halo Light™ feature enhances visibility by offering five times more luminosity than standard LED options. This comprehensive kit encompasses the 20V Impact Wrench, PWR CORE™ 20-4Ah lithium-ion battery pack, and an integrated auto PWR JUMP™ charger to keep you powered up at all times.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
color | Red | ||||
brand | Skil | ||||
material | Blend | ||||
item_length | 14.76 Inches | ||||
item_weight | 8.66 pounds | ||||
item_package_quantity | 1 | ||||
head_style | Fixed Square, Hex | ||||
finish_type | Powder Coated | ||||
item_torque | 800 Foot Pounds | ||||
operation_mode | Battery | ||||
voltage | 20 Volts | ||||
manufacturer | SKIL | ||||
part_number | IW5761B-10 | ||||
country_of_origin | China | ||||
item_model_number | IW5761B-10 | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
size | One Size | ||||
style | Impact Wrench Kit_Mid-Torque | ||||
finish | Powder Coated | ||||
power_source | dc | ||||
included_components | (1)SKIL PWRCORE 20™ Brushless 20V 1/2 In. Mid-Torque Impact Wrench[IW5761B-00] ;(1)SKIL 20V 4.0Ah PWRCORE 20™ Lithium Battery[BY519601];(1)SKIL PWRCORE 20™ Auto PWRJump™ Charger[QC536001]; | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
battery_cell_type | Lithium Ion | ||||
customer_reviews |
| ||||
best_sellers_rank | #83,532 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #143 in Power Impact Wrenches | ||||
date_first_available | June 1, 2023 |